Women's Bottoms
ALPHA SIZE | Numeric Size | Waist (Mid-Torso) | Pant Waist | Hip |
XS | 0 / 2 | 25 / 26 | 31 / 32 | 35.5 / 36.5 |
S | 4 / 6 | 27 / 28 | 33 / 34 | 37.5 / 38.5 |
M | 8 / 10 | 29 / 30 | 35 / 36 | 39.5 / 40.5 |
L | 12 / 14 | 31.5 / 33.5 | 37.5 / 38.5 | 42 / 43.5 |
XL | 16 / 18 | 35.5 / 37.5 | 40.5 / 42.5 | 45.5 / 47.5 |
2XL | 20 / 22 | 40 / 42 | 44.5 / 46.5 | 49.5 / 51.5 |
3XL | 24 / 26 | 44 / 46 | 48.5 / 50.5 | 53.5 / 55.5 |
Regular = 5'5 - 5'7", Tall = 5'8 - 5'11".
SIZING INSTRUCTIONS
PANT WAIST
Measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
INSEAM
Measure inside of leg from crotch to ankle or desired length.